<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HonkBlog&#124;TechNotes &#187; Design</title>
	<atom:link href="http://www.honk.com.au/index.php/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honk.com.au</link>
	<description>Notes, fixes, tips and suggestions from across my technical world</description>
	<lastBuildDate>Wed, 02 Jun 2010 13:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copy Vs. Design for conversion rate optimisation</title>
		<link>http://www.honk.com.au/index.php/2010/06/02/copy-vs-design-for-conversion-rate-optimisation/</link>
		<comments>http://www.honk.com.au/index.php/2010/06/02/copy-vs-design-for-conversion-rate-optimisation/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion rate optimisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[conversion rate]]></category>

		<guid isPermaLink="false">http://www.honk.com.au/index.php/2010/06/02/copy-vs-design-for-conversion-rate-optimisation/</guid>
		<description><![CDATA[Great post on Search Engine Land on the relative value of meaningful copy Vs fancy design.

http://searchengineland.com/copy-vs-design-which-is-most-important-to-conversion-42983


]]></description>
			<content:encoded><![CDATA[<div>Great post on Search Engine Land on the relative value of meaningful copy Vs fancy design.</div>
<div></div>
<div><a href="http://searchengineland.com/copy-vs-design-which-is-most-important-to-conversion-42983" target="_blank">http://searchengineland.com/copy-vs-design-which-is-most-important-to-conversion-42983</a></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.honk.com.au/index.php/2010/06/02/copy-vs-design-for-conversion-rate-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk rotate photos based on exif data</title>
		<link>http://www.honk.com.au/index.php/2009/08/10/bulk-rotate-photos-based-on-exif-data/</link>
		<comments>http://www.honk.com.au/index.php/2009/08/10/bulk-rotate-photos-based-on-exif-data/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image manipulation]]></category>

		<guid isPermaLink="false">http://www.honk.com.au/?p=82</guid>
		<description><![CDATA[An excellent tool that has saved me loads of time is the free Faststone image viewer, which allows you to bulk select and auto rotate.  This was one of those tasks I just couldn&#8217;t find a reliable (stable) free solution too and has saved me hours of manual changes!
]]></description>
			<content:encoded><![CDATA[<p>An excellent tool that has saved me loads of time is the free <a href="http://www.faststone.org/FSViewerDetail.htm" target="_blank">Faststone image viewer</a>, which allows you to bulk select and auto rotate.  This was one of those tasks I just couldn&#8217;t find a reliable (stable) free solution too and has saved me hours of manual changes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honk.com.au/index.php/2009/08/10/bulk-rotate-photos-based-on-exif-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple horizontal (inline) list CSS</title>
		<link>http://www.honk.com.au/index.php/2009/06/18/simple-horizontal-inline-list-css/</link>
		<comments>http://www.honk.com.au/index.php/2009/06/18/simple-horizontal-inline-list-css/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.honk.com.au/?p=52</guid>
		<description><![CDATA[A little reminder as to how to achieve a simple horizontal (inline ) list using CSS because I keep forgetting.  The key is obviously the display: inline bit.
 
   #mylist li { display: inline; list-style-type: none; padding-right: 20px; } 


Item one
Item two
Item three


#mylist li {
display: inline;
list-style-type: none;
padding-right: 20px
 }
]]></description>
			<content:encoded><![CDATA[<p>A little reminder as to how to achieve a simple horizontal (inline ) list using CSS because I keep forgetting.  The key is obviously the <strong>display: inline</strong> bit.</p>
<style type="text/css"> 
   #mylist li { display: inline; list-style-type: none; padding-right: 20px; } </style>
<div id="lis">
<ul id="mylist">
<li id="active"><a id="current" href="#">Item one</a></li>
<li><a href="#">Item two</a></li>
<li><a href="#">Item three</a></li>
</ul>
</div>
<p>#mylist li {<br />
display: inline;<br />
list-style-type: none;<br />
padding-right: 20px<br />
 }</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honk.com.au/index.php/2009/06/18/simple-horizontal-inline-list-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free RSS icons</title>
		<link>http://www.honk.com.au/index.php/2008/10/02/free-rss-icons/</link>
		<comments>http://www.honk.com.au/index.php/2008/10/02/free-rss-icons/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 06:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.honk.com.au/?p=12</guid>
		<description><![CDATA[I&#8217;m making it my mission to master RSS that is, establish exactly how it can enhance traffic to your site, and how you can monetise that traffic.  For example, how much information should be in the feed &#8211; the whole article, just a feed.  If it&#8217;s the prior should you charge for it, embed advertising?  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making it my mission to master RSS that is, establish exactly how it can enhance traffic to your site, and how you can monetise that traffic.  For example, how much information should be in the feed &#8211; the whole article, just a feed.  If it&#8217;s the prior should you charge for it, embed advertising?  What feeds get selected by users, which ones don&#8217;t, how do they <em>really </em>effect SEO and page rank?</p>
<p>The first step however is making it apparent you have it on your site, these icons are a useful start.</p>
<p><a href="http://www.hongkiat.com/blog/free-rss-feed-icons-the-ultimate-list/">Free RSS Feed Icons, The Ultimate List | Free Icons</a></p>
<p><a href="http://www.feedicons.com/" target="_blank">Feed Icons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honk.com.au/index.php/2008/10/02/free-rss-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
